Disclaimers:
| Frequencies | Segment/Net name | Mode | Comments | Website |
| 1830-1840 | DX Window | CW | Intercontinental DX window | |
| 1840-1850 | DX Window | SSB | Intercontinental DX window | |
| 3500-3510 | DX Window | CW | CW | |
| 3590 | DX Window | Digital | RTTY | |
| 3790-3800 | DX Window | SSB | SSB | |
| 7000-7010 | DX Window | CW | CW | |
| 7040 | DX Window | Digital | RTTY | |
| 14000-14025 | DX Window | CW | CW | |
| 21000-21025 | DX Window | CW | CW | |
| 28000-28025 | DX Window | CW | CW | |
| 50.1-50.125 | DX Window | Other | Mixed CW/SSB | |
| 50.11 | DX Window | Other | DX Calling Frequency. CW/SSB. Once you establish a QSO, please move off this frequency. | |
| 51-51.1 | DX Window | CW | Pacific DX window |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: