Disclaimers:
| Frequencies | Segment/Net name | Mode | Comments | Website |
| 28000-28025 | DX Window | CW | CW | |
| 28000-28070 | CW | CW | ||
| 28044 | WWFF | CW | https://wwff.co/ | |
| 28050 | SKCC | CW | http://www.skccgroup.com | |
| 28052 | RNARS Calling-Frequency | CW | CW Ham Stations wishing to contact Royal Naval Amateur Radio Society pse use this freq. for CW contact on this band: not exclusive | Nil |
| 28052 | RNARS Calling-Frequency | CW | CW Ham Stations wishing to contact Royal Naval Amateur Radio Society pse use this freq. for CW contact on this band: not exclusive | RNARS.org |
| 28052 | RNARS Calling-Frequency | CW | Non-RNARS callers welcome to join | RNARS.org |
| 28056.5 | County Hunting Net | CW | http://ch.w6rk.com/ | |
| 28058 | FISTS | CW | http://www.fists.org | |
| 28060 | QRP | CW | CW | |
| 28063-28070 | Feld Hell | Digital | ||
| 28065 | CQ-QSO | CW | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
| 28067.5 | W1AW | CW | http://www.arrl.org/w1aw.html | |
| 28070-28150 | RTTY | Digital | http://www.aa5au.com/rtty.html | |
| 28074 | FT8 | Digital | ||
| 28076 | Olivia | Digital | Dial Frequency USB. OLIVIA CALLING FREQUENCY - 500/16 Audio Center Frequency=750Hz | http://hflink.com/olivia/ |
| 28076 | JT65A | Digital | +/- 1 khz on USB | |
| 28076 | JT65 | Digital | USB dial freq. | http://groups.google.com/group/jt65-hf |
| 28078 | JS8Call | Digital | http://js8call.com/ | |
| 28078-28079 | JT9 | Digital | ||
| 28095 | W1AW | Digital | http://www.arrl.org/w1aw.html | |
| 28100-28110 | Feld Hell | Digital | ||
| 28101 | 10-10 Intl CW Calling Frequenc | CW | ||
| 28110 | QRP | Digital | ||
| 28114 | SKCC | CW | http://www.skccgroup.com | |
| 28117 | DominoEX | Digital | for for audio offset @ 1kHz: use USB and TRX displayed as 28116 kHz | |
| 28118.8 | Propagation tracking | Digital | PropNET is an ad-hoc 2-way RF-based digital communication network whose activity is reported on the Internet for the purpose of propagation tracking. | http://www.propnet.org |
| 28118.8 | Propnet PSK31 | Digital | Propnet Automatically Controlled Digital Station | http://propnet.org |
| 28120-28125 | BPSK31 | Digital | ||
| 28120-28150 | Automatic | Digital | Automated Digital Stations - Region 1 (500Hz Bandwidth) | http://hflink.com/bandplans/ |
| 28120-28189 | Automatic | Digital | Automated Digital Stations | http://hflink.com/bandplans |
| 28123-28126 | THOR | Digital | BEST OF THE DIGIMODES | |
| 28124.6 | WSPR | Digital | Weak Signal Propagation Reporter Network | wsprnet.org |
| 28126-28126.2 | WSPR | Digital | Whisper WSPR Weak Signal Propagtion Reporting - Low Power Levels used | http://wsprnet.org/drupal/ |
| 28135 | Mid-Atlantic Retired Guys Net | SSB | DC, MD, DE, PA region, USA | |
| 28140-28142 | Packet | CW | APRS at 28.140 USB dial (1700 Hz CF) | http://homepage.ntlworld.com/j.brightman/net14frequ.htm |
| 28146 | ALE | Other | ALE data, sounding. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
| 28146-28149 | ALE | Digital | 28146.0kHz USB Global ALE High Frequency Network (HFN) provides HF internet messaging connectivity, HF to SMS cellphone mobile texting, HF-to-HF text relay, selective calling, and interoperability 24/7/365 | http://hflink.com/hfn |
| 28148-28150 | Robust Packet | Digital | R300/R600 robust packet, 28.148 USB dial, CF = 28.1495, mixed BBS, keyboarding, APRS uses | www.robust-packet.net |
| 28158 | FISTS | CW | NOVICE | http://www.fists.org |
| 28180 | Radio Scout Frequency | CW | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
| 28185 | ROS | Digital | 28.185 and 28,295 | |
| 28200 | NCDXF Beacons | CW | http://www.ncdxf.org/beacons.html | |
| 28200-28300 | Beacons | CW | ||
| 28225.5-28228.5 | ROS | Digital | VFO Dial Frequency = 28225.5 kHz USB - ROS digital mode - weak signal | |
| 28242 | CW Beacon | CW | 24/7 Operation | https://sites.google.com/site/bill8800/wd9cvp10mbeacon |
| 28300-28320 | Automatic | Other | Automated Stations - IARU Region 1 (2700Hz Bandwidth) | http://hflink.com/bandplans/ |
| 28300-29300 | SSB | SSB | ||
| 28327.5 | ALE | Other | ALE voice. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
| 28327.5 | HFPACK | SSB | - USB - HF Portable Calling Frequency - Mobile- Portable - Base - Marine - Aero | http://hfpack.com |
| 28327.5 | SELCALL | Other | USB - Amateur SELCALL - UPPER SIDEBAND Dial Frequency - Selective Calling CCIR 493 - 1700Hz 100baud, for use with SSB Voice | http://www.hflink.com/channels/ |
| 28337 | Ohio Rag Chew Net | SSB | Will get more active when cycle kicks up. | |
| 28350 | NEVADA 10M NET | SSB | EVERY SUNDAY 2 PM LOCAL TIME | K4SAK NET CONTROL RENO, NV |
| 28370 | CQ-QSO | SSB | Frequency to do CQ-QSO Runs | http://cq-qso.com/ |
| 28380 | NARL Net | SSB | Wed nite 7:30PM EST | |
| 28380 | Ten Ten Net | SSB | http://ten-ten.org | http://ten-ten.org |
| 28380 | Ten-Ten Net International nets | SSB | 28800 is one of the two frequencies used for nets by 10-10 Net International | http://www.ten-ten.org/daily_nets.html |
| 28385 | QRP | SSB | ||
| 28385 | Kentucky Friday Night RagChew | SSB | Kentucky Friday Night RagChew Every Friday Night At 8:00 PM Eastern Time. Everyone Welcome | |
| 28390 | Radio Scout Frequency | SSB | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
| 28400 | Calling | SSB | USB calling | |
| 28415 | RAGCHEW | SSB | Western LINY, NYC and New Jersey | |
| 28416 | AFSN | SSB | American Foreign Service Net - Sundays @ 1600z until 1630z KF7E is Net Control | https://groups.yahoo.com/neo/groups/w3dos/info |
| 28425 | Gold City Chapter of 10-10 | SSB | Net @ 1700 UTC Wednesday | GoldCityChapter.net |
| 28435 | Mid-Atlantic Retired Guys Net | SSB | DC, MD, DE, PA region, USA | This is a correction. NOT 28.135..... |
| 28444 | WWFF | SSB | https://wwff.co/ | |
| 28450 | Orange County (NC) Monday night | SSB | Orange County (NC) Monday night net@2000L | http://www.ncocra/org |
| 28450 | Emergency | CW | WICEN - Emergency communications support & training in Australia (VK) | http://www.wicen.org.au/ |
| 28450 | Emergency | SSB | CORRECTION to Mode - sorry. WICEN - Emergency communications support & training in Australia (VK) | http://www.wicen.org.au/ |
| 28460 | IOTA | SSB | http://www.rsgbiota.org/ | |
| 28470 | Bauxite Chapter 10-10 net | SSB | Bauxite Chapter 10-10 net. All amateurs welcome. Sun & Mon 8:30 pm Central Time | http://www.nwla.com/bauxite/ |
| 28485 | Atlantic Zone SSB Net | SSB | Orignates from Northeast Tennessee (Grid EM86) | https://wb4ixu.wordpress.com/ |
| 28490 | Pacific Dx Window | SSB | Very popular around the pacific | |
| 28560 | IOTA | SSB | http://www.rsgbiota.org/ | |
| 28590 | W1AW | SSB | http://www.arrl.org/w1aw.html | |
| 28665 | OMISS | SSB | omiss.net | |
| 28665 | OMISS 10m SSB Net | SSB | Fri/Sat at 1730, also holidays | www.omiss.net |
| 28677 | SSTV Repeater | Other | WB9KMW Repeater & Beacon | www.WB9KMW.com |
| 28677 | SSTV BEACON | Other | SSTV Beacon | |
| 28680 | SSTV | Digital | ||
| 28686 | KG-STV | Digital | ||
| 28800 | Ten Ten Net | SSB | http://ten-ten.org | http://ten-ten.org |
| 28800 | 10-10 Net International | SSB | 28800 is one of the two frequencies used for nets by 10-10 Net International | http://www.ten-ten.org/daily_nets.html |
| 28805 | 10m Readiness/Prepper Groups | SSB | 28805 USB - Monday 2100ET/0200UTC (North East US) | https://undr-group.com/about.html |
| 28885 | 6M DX Net | CW | 6M DX Liaison Frequency | |
| 28885 | QRP | SSB | ||
| 29000 | AM | AM | 10m AM Calling Frequency | http://www.amwindow.org/freq.htm |
| 29000-29200 | AM | AM | ||
| 29050 | Collins Net | AM | Sunday PM once band returns | collinsradio.org |
| 29200-29300 | Automatic | Other | Automated Stations - IARU Region 1 (6kHz Bandwidth) | http://hflink.com/bandplans/ |
| 29250 | C4FM | Digital | Facebook Groups is up and running promoting this as a calling Frequency. | |
| 29290 | C4FM Fusion | Other | ||
| 29300 | FM Simplex | FM | JA FM Simplex Calling Frequency | |
| 29300-29510 | Satellite downlink | Other | ||
| 29310 | c4fm | Digital | Yaesu System Fusion Frequency for FT991 | www.va7ref.info |
| 29500 | 2nd FM Simplex | FM | When 29600 is busy - stations go here | |
| 29520 | Fusion Simplex | Digital | Fusion national simplex frequency | HamOperator.com |
| 29520-29590 | Repeaters | FM | Inputs | |
| 29600 | FM Simplex | FM | ||
| 29600 | rag chew | FM | local ragchew, NW UK | mbars.co.uk |
| 29610-29700 | Repeaters | FM | Outputs |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: