Disclaimers:
| Frequencies | Segment/Net name | Mode | Comments | Website |
| 28000-28025 | DX Window | CW | CW | |
| 28000-28070 | CW | CW | ||
| 28052 | RNARS Calling-Frequency | CW | CW Ham Stations wishing to contact Royal Naval Amateur Radio Society pse use this freq. for CW contact on this band: not exclusive | Nil |
| 28052 | RNARS Calling-Frequency | CW | CW Ham Stations wishing to contact Royal Naval Amateur Radio Society pse use this freq. for CW contact on this band: not exclusive | RNARS.org |
| 28052 | RNARS Calling-Frequency | CW | Non-RNARS callers welcome to join | RNARS.org |
| 28056.5 | County Hunting Net | CW | http://ch.w6rk.com/ | |
| 28058 | FISTS | CW | http://www.fists.org | |
| 28060 | QRP | CW | CW | |
| 28063-28070 | Feld Hell | Digital | http://feldhellclub.org/ | |
| 28067.5 | W1AW | CW | http://www.arrl.org/w1aw.html | |
| 28070-28150 | RTTY | Digital | http://www.aa5au.com/rtty.html | |
| 28076 | Olivia | Digital | Dial Frequency USB. OLIVIA CALLING FREQUENCY - 500/16 Audio Center Frequency=750Hz | http://hflink.com/olivia/ |
| 28076 | JT65A | Digital | +/- 1 khz on USB | |
| 28095 | W1AW | Digital | http://www.arrl.org/w1aw.html | |
| 28100-28110 | Feld Hell | Digital | http://feldhellclub.org/ | |
| 28110 | QRP | Digital | ||
| 28120-28125 | BPSK31 | Digital | ||
| 28120-28150 | Automatic | Digital | Automated Digital Stations - Region 1 (500Hz Bandwidth) | http://hflink.com/bandplans/ |
| 28120-28189 | Automatic | Digital | Automated Digital Stations | http://hflink.com/bandplans |
| 28126-28126.2 | WSPR | Digital | Whisper WSPR Weak Signal Propagtion Reporting - Low Power Levels used | http://wsprnet.org/drupal/ |
| 28146 | ALE | Other | ALE data, sounding. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
| 28146-28149 | ALE | Digital | 28146.0kHz USB Global ALE High Frequency Network (HFN) provides HF internet messaging connectivity, HF to SMS cellphone mobile texting, HF-to-HF text relay, selective calling, and interoperability 24/7/365 | http://hflink.com/hfn |
| 28158 | FISTS | CW | NOVICE | http://www.fists.org |
| 28180 | Radio Scout Frequency | CW | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
| 28200 | NCDXF Beacons | CW | http://www.ncdxf.org/beacons.html | |
| 28200-28300 | Beacons | CW | ||
| 28225.5-28228.5 | ROS | Digital | VFO Dial Frequency = 28225.5 kHz USB - ROS digital mode - weak signal | |
| 28300-28320 | Automatic | Other | Automated Stations - IARU Region 1 (2700Hz Bandwidth) | http://hflink.com/bandplans/ |
| 28300-29300 | SSB | SSB | ||
| 28327.5 | ALE | Other | ALE voice. Amateur Radio ALE is USB standard Automatic Link Establishment 2.2kHz Bandwidth | http://hflink.com |
| 28327.5 | HFPACK | SSB | - USB - HF Portable Calling Frequency - Mobile- Portable - Base - Marine - Aero | http://hfpack.com |
| 28327.5 | SELCALL | Other | USB - Amateur SELCALL - UPPER SIDEBAND Dial Frequency - Selective Calling CCIR 493 - 1700Hz 100baud, for use with SSB Voice | http://www.hflink.com/channels/ |
| 28337 | Ohio Rag Chew Net | SSB | Will get more active when cycle kicks up. | |
| 28380 | Ten Ten Net | SSB | http://ten-ten.org | http://ten-ten.org |
| 28380 | Ten-Ten Net International nets | SSB | 28800 is one of the two frequencies used for nets by 10-10 Net International | http://www.ten-ten.org/daily_nets.html |
| 28385 | QRP | SSB | ||
| 28390 | Radio Scout Frequency | SSB | http://home.tiscali.nl/worldscout/Jota/frequencies.htm | |
| 28400 | Calling | SSB | USB calling | |
| 28460 | IOTA | SSB | http://www.rsgbiota.org/ | |
| 28560 | IOTA | SSB | http://www.rsgbiota.org/ | |
| 28590 | W1AW | SSB | http://www.arrl.org/w1aw.html | |
| 28665 | OMISS | SSB | omiss.net | |
| 28680 | SSTV | Digital | ||
| 28690 | SSTV Repeater | Other | K3ASI Simplex SSTV Repeater | www.qsl.net/k3asi |
| 28800 | Ten Ten Net | SSB | http://ten-ten.org | http://ten-ten.org |
| 28800 | 10-10 Net International | SSB | 28800 is one of the two frequencies used for nets by 10-10 Net International | http://www.ten-ten.org/daily_nets.html |
| 28885 | 6M DX Net | CW | 6M DX Liaison Frequency | |
| 28885 | QRP | SSB | ||
| 29000-29200 | AM | AM | ||
| 29050 | Collins Net | AM | Sunday PM once band returns | collinsradio.org |
| 29200-29300 | Automatic | Other | Automated Stations - IARU Region 1 (6kHz Bandwidth) | http://hflink.com/bandplans/ |
| 29300-29510 | Satellite downlink | Other | ||
| 29500 | 2nd FM Simplex | FM | When 29600 is busy - stations go here | |
| 29520-29590 | Repeaters | FM | Inputs | |
| 29600 | FM Simplex | FM | ||
| 29610-29700 | Repeaters | FM | Outputs |
This web page is a new, so we will need your help to make it comprehensive. Please add a new entry: